Has your child done swimming lessons before in the Lifesaving Society or Red Cross programs? Use our Equivalency Chart below to match their level with the equivalent YMCA level.
Age Groups | YMCA | Lifesaving Society (Loyalist Township) | Lifesaving Society (City of Kingston) | Red Cross (Before January 2023) |
---|---|---|---|---|
0-2 years old - accompanied by a parent/guardian | Parent & Tot | Splasher | Parent & Tot 1 | Starfish |
Parent & Tot 1 | Parent & Tot 2 | Duck | ||
Bubbler | Parent & Tot 2 | Parent & Tot 3 | ||
Parent & Tot 3 | Parent & Tot 4 | Sea Turtle | ||
3-5 years old | Preschool | Bobber | Preschool 1 | Sea Otter |
Floater | Preschool 1 | Preschool 2 | Salamander | |
Glider | Preschool 2 | |||
Diver | Preschool 3 | Preschool 3 | Sunfish | |
Surfer | Preschool 4 | Preschool 4 | Crocodile | |
Jumper | Preschool 5 | Preschool 5 | Whale | |
6-12 years old | Learn to Swim | Otter | Swimmer 1 | Swim Kids 1 |
Seal | Seal | Swimmer 2/3 | Swim Kids 2/3 | |
Dolphin | Dolphin | Swimmer 4 | Swim Kids 4/5 | |
Swimmer | Swimmer | Swimmer 5/6 | Swim Kids 6/7 | |
Star 1 | Star 1 | Rookie Patrol | Swim Kids 8 | |
Star 2 | Ranger Patrol | Swim Kids 9 | ||
Star Leadership | Star 3 | Star Patrol | Swim Kids 10 | |
Star 5 | Star 4 | Swimmer 10 | ||
Star 6 |